Others
Filter Document category wise
Title | Date | View / Download |
---|---|---|
REVISED DISTRICT SURVEY REPORT(DSR) OF NABARANGPUR DISTRICT | 12/01/2022 |
View (8 MB)
Alternate File :
View (10 MB)
|
District Survey Report (Stone & Road Metal) for Planning and Exploiting of Minor Mineral Resources – Collectorate Nabarangpur | 01/01/2021 | View (7 MB) |
District Survey Report (River Sand) for Planning and Exploiting of Minor Mineral Resources – Collectorate Nabarangpur | 01/01/2021 | View (5 MB) |
District Survey Report (Morrum) for Planning and Exploiting of Minor Mineral Resources – Collectorate Nabarangpur | 01/01/2021 | View (5 MB) |
List of Beneficiaries of Crop Loss Due to Drought 2019 – District Emergency Operation Centre, Collectorate Nabarangpur | Click Here | |
List of beneficiaries on House damage due to heavy rain (August) 2020- District Emergency Operation Centre, Nabarangpur | Click Here | |
List of beneficiaries on crop damage due to heavy rain 2019 – District Emergency Operation Centre, Nabarangpur | 12/11/2020 | View (5 MB) |
18MANOHAR RANDHARI IND | 03/05/2019 | View (7 MB) |
Database of Green Card Holders Line Listing | 16/04/2019 |
View (981 KB)
Alternate File :
View (1 MB)
|